No chart data available
No trading activity found for the selected 1y period
Try selecting a different time range
| ITEM | ACTIVITY | VALUE | TIME | FROM | TO | |
|---|---|---|---|---|---|---|
Listing | 19.5 SOMI | 2 months ago | 0x97...DD05 | -> | - | |
Listing | 19 SOMI | 2 months ago | 0x97...DD05 | -> | - | |
Listing | 50 SOMI | 2 months ago | 0x47...bd62 | -> | - | |
Listing | 150 SOMI | 2 months ago | 0xbe...8A89 | -> | - | |
Listing | 20 SOMI | 2 months ago | 0xbe...8A89 | -> | - | |
Listing | 20 SOMI | 2 months ago | 0xbe...8A89 | -> | - | |
Listing | 25 SOMI | 2 months ago | 0xbe...8A89 | -> | - |
