No chart data available
No trading activity found for the selected 1y period
Try selecting a different time range
| ITEM | ACTIVITY | VALUE | TIME | FROM | TO | |
|---|---|---|---|---|---|---|
Bid | 1 SOMI | 21 days ago | 0x2C...fCd3 | -> | - | |
Collection_bid | 1.111 SOMI | a month ago | 0x79...bD4F | -> | - | |
Collection_bid | 1.111 SOMI | a month ago | 0x79...bD4F | -> | - | |
Collection_bid | 55 SOMI | a month ago | 0xfE...Ae65 | -> | - | |
Collection_bid | 55 SOMI | a month ago | 0xfE...Ae65 | -> | - | |
Collection_bid | 0.01 SOMI | a month ago | 0x9D...5B7a | -> | - | |
Collection_bid | 0.01 SOMI | a month ago | 0x9D...5B7a | -> | - | |
Collection_bid | 3.333 SOMI | a month ago | 0x11...e7A9 | -> | - | |
Collection_bid | 3.333 SOMI | a month ago | 0x11...e7A9 | -> | - |
