No chart data available
No trading activity found for the selected all period
Try selecting a different time range
| ITEM | ACTIVITY | VALUE | TIME | FROM | TO | |
|---|---|---|---|---|---|---|
Listing | 160 SOMI | a month ago | 0x79...bD4F | -> | - | |
Listing | 1999 SOMI | a month ago | 0x85...6AB4 | -> | - | |
Listing | 160 SOMI | a month ago | 0x3e...6005 | -> | - | |
Listing | 185 SOMI | a month ago | 0x79...bD4F | -> | - | |
Listing | 170 SOMI | a month ago | 0x79...bD4F | -> | - | |
Listing | 165 SOMI | a month ago | 0x79...bD4F | -> | - | |
Listing | 333 SOMI | a month ago | 0x8C...A110 | -> | - | |
Listing | 150 SOMI | a month ago | 0x45...30Cd | -> | - | |
Listing | 120 SOMI | a month ago | 0x02...2F00 | -> | - | |
Listing | 80 SOMI | a month ago | 0x5C...9C38 | -> | - | |
Listing | 65 SOMI | 2 months ago | 0xd3...6Ff1 | -> | - |
